Dissemination
The MARTEC project produces reports and public issues in its different workshops. Fifteen reports are the main outcome of the project and they are meant for everyone who is interested in Maritime Technology issues.
The reports answer to questions like: Which national programs and funding organisations exists? What are the recommendation on how to overcome barriers? Are there recommended areas for future co-operation in Maritime Research? One report presents guidelines for a future coherent European research and demonstration policy for the maritime industry, other the use of new and existing network for European maritime research and testing facilities.
National Programme Information of European Countries
| Download documents and disseminations | |||
| MARTEC Flyer | 770.34 KB | 21.08.2008 | [pdf] |
| MARTEC Presentation at Gdansk | 1.98 MB | 20.08.2008 | [ppt] |
| D2.2 State of the art report (Analysis of gaps, priority areas, technology transfer and synergistic use of maritime research) | 382.23 KB | 05.12.2007 | [pdf] |
| D2.1 Analysis of barriers | 130.43 KB | 30.08.2007 | [pdf] |
| Pilot Call Flyer | 505.63 KB | 20.08.2007 | [pdf] |
| MARTEC Presentation - held at waterborne | 1.11 MB | 11.05.2007 | [ppt] |
| State of the art report (National programs, funding organisations, priority areas and policies) | 924.44 KB | 20.04.2007 | [pdf] |

download (770.34 KB)