Denmark - National Maritime Research Programme
| The Danish Maritime Trust Fund | |
| Programme name | Den danske maritime Fond – The Danish Maritime Trust Fund |
| Programme owner | Private institution(s) |
| Website | |
| Contact Address | |
| Brochures | |
| Programme manager | Private institution(s) |
| Website | |
| Contact Address | |
| Year of programme start | 2006 |
| Year of programme end | ongoing |
| Next programme update | No plans at present |
| Calls and all deadlines of national programme | open calls |
| Project information | |
| List of completed projects | |
| Funded types of activities | R&D projects: (fundamental research, industrial research, Pre-competitive development) Human Resources: (Scholarship, Researchers recruitment, Other) Scientific-technical infrastructures: Special actions: |
| Funded disciplines | Shipbuilding, Maritime equipment and services, Ship operation, Intermodal transport, Offshore industry, Port operation |
| Funded institutions | Universities: Public and private research institutes: Regulatory bodies: Companies: Other: Individuals may be funded as well |
| Annual programme budget | 2006: 6,0 Mio. € 2007 (expected): 8,8 Mio. € |
| Funding type | Guarantees/ Bond, Scholarships/ Prizes, Grant |
| Funded cost items | Direct costs: 50 – 100 % Indirect costs: (overhead) 50 – 100 % |
| Lowest funding rate | 50 % |
| Highest funding rate | 100 % |

back
download (764.21 KB)