Denmark - National Maritime Research Programme
| Strategic Research Programme | |
| Programme name | Strategic Research Programme |
| Programme owner | Danish Council for Strategic Research |
| Website | |
| Contact Address | |
| Brochures | |
| Programme manager | Programme committees in the individual prioritised areas or, to a lesser extent, specialist research councils |
| Website | |
| Contact Address | |
| Year of programme start | |
| Year of programme end | |
| Next programme update | |
| Calls and all deadlines of national programme | No. of calls: 1 annually, possibility for 2 calls Dates of deadlines: September-October, possibly May-June |
| Project information | |
| List of completed projects | |
| Funded types of activities | R&D projects: (fundamental research, industrial research) Human Resources: (Scholarship (Research, Information), Researchers recruitment (Public and private R&D centres, Technologists in enterprises and technologic centres, Researchers mobility) Scientific-technical infrastructures: (Construction or extension of R&D centres , Acquisition and installation of equipment) Special actions: (Scientific cooperation, Scientific-technological nets, International Cooperation, Dissemination (Publications, Organization of congresses and seminars, International promotion and technology transfer) |
| Funded disciplines | Presently none maritime disciplines are covered but efforts are being made to establish a maritime RDI platform/programme. A platform/programme is a prerequisite for funding of projects. |
| Funded institutions | Universities: Public and private research institutes: Companies: |
| Annual programme budget | 2005: 40 Mio. € 2006: 40 Mio. € 2007 (expected): 45 Mio. € |
| Funding type | Scholarships/ prizes, Grant |
| Funded cost items | Direct costs (human resources, equipment, travel expenses, materials, subcontracting) Indirect costs: (overhead) and other (specify) funding of foreign research teams relocated to Denmark, funding of guest researchers |
| Lowest funding rate | Companies may be funded, but under all circumstances, a substantial own funding of the research is required |
| Highest funding rate | Universities and research organisations may be funded up to 100 % |

back
download (764.21 KB)