Norway - National Maritime Research Programme
| Maritime Activities and Offshore Operations | |
| Programme name | Maritime Activities and Offshore Operations (MAROFF) |
| Programme owner | Government agency (ies) |
| Website | |
| Contact Address | The Research Council of Norway
|
| Brochures | |
| Programme manager | Government agency (ies) |
| Website | |
| Contact Address | The Research Council of Norway
|
| Year of programme start | 2002 |
| Year of programme end | 2009 |
| Next programme update | 2007 |
| Calls and all deadlines of national programme | No. of calls: 12 |
| Project information | |
| List of completed projects | |
| Funded types of activities | R&D projects: (fundamental research, industrial research) Human Resources: (Scholarships (Research)) Special actions: (Assistance in proposal preparation, Dissemination & Exploitation of Results (Publications)) |
| Funded disciplines | Shipbuilding, maritime equipment and services, ship operation, inland water transport, intermodal transport, offshore industry, offshore structures for renewable energy, port operation, Fishing/aquaculture, environmental impact, polar research |
| Funded institutions | Universities: 10 % (All figures are approximately) |
| Annual programme budget | 2002: 3,0 Mio. € 2003: 2,9 Mio. € 2004: 3,4 Mio. € 2005: 4,6 Mio. € 2006: 8,4 Mio. € 2007: 10,8 Mio. € |
| Funding type | Grant |
| Funded cost items | Direct costs 50 % for innovation projects, 80% for competence building projects (human resources, equipment, travel expenses, materials, subcontracting) Indirect costs: 50 % for innovation projects, 80% for competence building projects (overhead) |
| Lowest funding rate | Innovation projects: 24 % Competence building projects: 67 % |
| Highest funding rate | Innovation projects: 40 % Competence building projects: 80 % |

back
download (764.21 KB)