Spain - National Maritime Research Programme
| PROFIT-National Maritime Transport Sub-Programme | |
| Programme name | PROFIT-National Maritime Transport Sub-Programme |
| Programme owner | Industry, Trade & Tourism Ministry (MITyC) Science & Education Ministry (MEC) |
| Website | |
| Contact Address | |
| Brochures | |
| Programme manager | INNOVAMAR |
| Website | |
| Contact Address | Instituto Tecnológico para el Desarrollo de las Industrias Maritimas
|
| Year of programme start | 2004 |
| Year of programme end | 2007 |
| Next programme update | 2007 |
| Calls and all deadlines of national programme | No. of calls: one each year Dates of deadlines: December (usually) |
| Project information | |
| List of completed projects | |
| Funded types of activities | R&D projects: (industrial research, pre-competitive development) Special actions: (International Cooperation, Dissemination & Exploitation of Results (Publications, Organization of congresses and seminars, International promotion and technology transfer, Intellectual Property Protection (only for PYMES))) |
| Funded disciplines | Shipbuilding, maritime equipment and services, ship operation, human elements, intermodal transport, offshore industry, offshore structures for renewable energy, port operation, fishing & aquaculture, environmental impact |
| Funded institutions | Universities: Public and private research institutes: Companies: Other: non-profit organizations, technologic centres and associations |
| Annual programme budget | 2005: 4,6 Mio. € 2006: 6,8 Mio. € 2007 (expected): - Mio. € |
| Funding type | loans, grant, mixed (loan + grant) |
| Funded cost items | Direct costs (human resources, equipment, travel expenses, materials, subcontracting (up to 50% of the budget except non-profit organizations=95%, up to 15% in case of subcontracting public centres or universities), intellectual property protection (only for PYMES) Indirect costs: up to 15% of human resources |
| Lowest funding rate | |
| Highest funding rate | 75 % / 95 % (in case of non-profit organisation) |

back
download (764.21 KB)