Poland - National Maritime Research Programme
| Krajowy Program Ramowy | |
| Programme name | Krajowy Program Ramowy - National Framework Programme |
| Programme owner | Ministry of Science and Higher Education |
| Website | |
| Contact Address | Ministry of Science and Higher Education
|
| Brochures | |
| Programme manager | Ministry(s) |
| Website | |
| Contact Address | Ministry of Science and Higher Education Ms. Magdalena Powierza Tel: +48 52 92 296 Fax: +48 628 35 34 Email: magdalena.powierza@mnisw.gov.pl |
| Year of programme start | 2005 |
| Year of programme end | ASSUMED CONTINUOUS DURATION |
| Next programme update | 2006 |
| Calls and all deadlines of national programme | not fixed |
| Project information | |
| List of completed projects | |
| Funded types of activities | R&D projects: (Fundamental research, Industrial research, Pre-competitive development) Human Resources: (Scholarships: (Research), Researchers recruitment (Public and private R&D centres)) Scientific-technical infrastructures: (Construction or extension of R&D centres, Acquisition and installation of equipment) Special actions: (Scientific cooperation, Scientific-technological nets) |
| Funded disciplines | Transport and transport infractructure including: Shipbuilding, maritime equipment and services, ship operation, inland water transport, intermodal transport, offshore industry, offshore structures for renewable energy, port operation, Fishing/aquaculture , environmental impact |
| Funded institutions | Universities: Public and private research institutes: Companies: |
| Annual programme budget | 2005: 19 Mio. € (for all nine research priorities) 2006: 21 Mio. € (for all nine research priorities) 2007 (expected): - € |
| Funding type | Grant |
| Funded cost items | Direct costs: 100 % (human resources, equipment, travel expenses, materials, subcontracting, intellectual property protection) Indirect costs: 100 % (overhead) |
| Lowest funding rate | |
| Highest funding rate | |

back
download (764.21 KB)