Germany - National Maritime Research Programme
| Shipping & Maritime Technology for the 21st century | |
| Programme name | Shipping & Maritime Technology for the 21st century (Schifffahrt und Meerestechnik für das 21. Jahrhundert) |
| Programme owner | Federal Ministry of Economics and Technology (BMWi) |
| Website | |
| Contact Address | Federal Ministry of Economics and Technology
|
| Brochures | |
| Programme manager | Forschungszentrum Jülich GmbH – Projektträger Jülich (PtJ) [Government agency] |
| Website | |
| Contact Address | Research Centre Juelich GmbH
|
| Year of programme start | 2005 |
| Year of programme end | 2010 |
| Next programme update | 2010 |
| Calls and all deadlines of national programme | Permanent open call |
| Project information | |
| List of completed projects | |
| Funded types of activities | R&D projects (fundamental research, industrial research, pre-competitive development) |
| Funded disciplines | Shipbuilding, maritime equipment and services, ship operation, human elements (partly), inland water transport, intermodal transport, offshore industry, offshore structures for renewable energy (partly), port operation, environmental impact, polar research |
| Funded institutions | Universities: 27 % (2000 – 2004) Public and private research institutes: 19 % (2000 – 2004) Companies: 54 % (2000 – 2004) |
| Annual programme budget | 2001: 17,5 Mio. € 2002: 15,3 Mio. € 2003: 15,4 Mio. € 2004: 15,2 Mio. € 2005: 13,2 Mio. € 2006: 12,6 Mio. € 2007 (expected): 21,5 Mio. € |
| Funding type | grant |
| Funded cost items | Direct costs (human resources, equipment, travel expenses, materials, subcontracting, intellectual property protection, taxes (universities: VAT – except for R&D orders), indirect costs (overhead) |
| Lowest funding rate | 25 % |
| Highest funding rate | 100 % |

back
download (764.21 KB)